| Drawing Date | Results | Jackpot | Options |
| Jul 27 2010 | 02-07-10-16-29, Mega Ball: 08 | $24 Million |  |
| Jul 27 2010 | 02-07-10-16-29, Mega Ball: 08 | $24 Million |  |
| Jul 23 2010 | 16-19-39-44-49, Mega Ball: 26 | $16 Million |  |
| Jul 23 2010 | 16-19-39-44-49, Mega Ball: 26 | $16 Million |  |
| Jul 20 2010 | 12-18-28-36-43, Mega Ball: 19 | $12 Million |  |
| Jul 20 2010 | 12-18-28-36-43, Mega Ball: 19 | $12 Million |  |
| Jul 16 2010 | 02-15-18-20-39, Mega Ball: 34 | $64 Million |  |
| Jul 16 2010 | 02-15-18-20-39, Mega Ball: 34 | $64 Million |  |
| Jul 13 2010 | 07-11-14-15-34, Mega Ball: 14 | $52 Million |  |
| Jul 13 2010 | 07-11-14-15-34, Mega Ball: 14 | $52 Million |  |
| Jul 9 2010 | 01-31-33-34-50, Mega Ball: 41 | $43 Million |  |
| Jul 9 2010 | 01-31-33-34-50, Mega Ball: 41 | $43 Million |  |
| Jul 6 2010 | 08-18-45-47-50, Mega Ball: 36 | $34 Million |  |
| Jul 6 2010 | 08-18-45-47-50, Mega Ball: 36 | $34 Million |  |
| Jul 2 2010 | 01-10-12-32-36, Mega Ball: 25 | $25 Million |  |
| Jul 2 2010 | 01-10-12-32-36, Mega Ball: 25 | $25 Million |  |
| Jun 29 2010 | 03-04-15-27-37, Mega Ball: 35 | $16 Million |  |
| Jun 29 2010 | 03-04-15-27-37, Mega Ball: 35 | $16 Million |  |
| Jun 25 2010 | 01-02-13-19-27, Mega Ball: 21 | $12 Million |  |
| Jun 25 2010 | 01-02-13-19-27, Mega Ball: 21 | $12 Million |  |
| 1 2 3 4 5 6 7 8 9 10 ... |